Giỏ hàng đang trống!
Type | Straight | Cutting Service Usage | No |
---|---|---|---|
Outer Dia. D(Ø) | 4 | O.D. [Distinction] | ~4 |
Inner Dia. d(Ø) | 2.5 | Material | Urethane |
I.D. [Distinction] | ~3 | Applicable Fluid | Water / Air |
Operating Environment | Standard | Color | [Transparent (including non-white colors)] Transparency |
Number of Cables(Core) | - | Material, Urethane | [Polyurethane] Polyurethane |
Minimum Bending Radius(mm) | 10 | Bundle winding length(m) | 100 |
Reel winding length(m) | - | Applicable Tube Size | Metric Size |
Specifications | Standard Product | Maximum operating pressure(MPa) | 0.8 (at 20°C) |
Operating temperature(°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | RoHS | - |
#Antek99 #ongdaykhi #SMC #TU0425C-100