Giỏ hàng đang trống!
Field descripiton | Field value | Value descripiton |
---|---|---|
Clean Series | 10 | Clean Series |
Body Size | 40 | 40 |
Thread Type | F | G |
Port Size | 06 | 3/4 |
Option | B | With Bracket |
Bowl | - | Polycarbonate Bowl |
Drain Exhaust | J | Body Size 20:Drain Guide 1/8,Body Size 30~60:Drain Guide 1/4 |
Flow Direction | - | Flow Direction:Left To Right |
Pressure Unit | - | Name Plate And Caution Plate For Bowl In Imperial Units: MPa |
Other specifications
Field descripiton | Value descripiton |
---|---|
Series | AF |
With Backflow Function | Without Backflow Function |
Fluid | Air |
Fluid Temperature | -5~60 ℃ |
Proof Pressure | 1.5 MPa |
Maximum operating pressure | 1 MPa |
Filtration Accuracy | 5 μm |
Drain Capacity | 45 cm³ |