Giỏ hàng đang trống!
| Field descripiton | Field value | Value descripiton |
|---|---|---|
| Body Size | 5 | 3/8 Standard |
| Type | 1 | Tee |
| Thread Type | - | M3, M5, U10/32; R |
| Port Size | 03 | 3/8 |
| Applicable Tubing O.D. | 10 | Φ10mm |
| With Sealant | S | With Sealant |
| Option | - | None |
| Made To Order | - | Standard |
| Lock Nut Option | J | Round Lock Nut |
Other specifications
| Field descripiton | Value descripiton |
|---|---|
| Applicable Tubing | Nylon / Soft Nylon / Polyurethane |
| Fluid | Air |
| Maximum operating pressure [MPa] | 1 MPa |
| Minimum operating pressure [MPa] | 0.1 MPa |
| Withstand Pressure | 1.5 MPa |
| Ambient Temperature | -5~60℃ |
| Fluid Temperature | -5~60℃ |