Giỏ hàng đang trống!
| Field descripiton | Field value | Value descripiton |
|---|---|---|
| Size | 250 | 250 |
| Thread Type | - | Rc |
| Port Size | 02 | 1/4 |
| Accessory | B | Bracket |
| Auto Drain | - | Without Auto Drain (With Drain Cock) |
| Rubber Material | - | Standard |
| Fluid | - | Standard |
| Drain Guide | - | - |
| Flow Direction | - | Flow Direction: Left To Right |
| Pressure Switch、Element Service Indicator | - | - |
| Grease | - | Standard |
| Made To Order | - | Standard |
Other specifications
| Field descripiton | Value descripiton |
|---|---|
| Fluid | Air |
| Filter Type | Mist Separator |
| Nominal Filtration Rating | 0.3 μm |
| Case Material | Aluminum Die-casted |
| Unit Representation | Mpa |
| Ambient And Fluid Temperatures | 5~60℃ |
| Minimum operating pressure [MPa] | 0.05 MPa |
| Proof pressure [MPa] | 1.5 MPa |
| Max. Flow Capacity | 750 L/min(ANR) |