Giỏ hàng đang trống!
| Field descripiton | Field value | Value descripiton |
|---|---|---|
| Body Size | 10 | Body Size |
| Thread Type | - | Metric Thread (M5)/Rc |
| Port Size | M5 | M5 |
| Option a | - | Without Mounting Option |
| Option b | - | Without Auto Drain |
| Option c | - | Without Pressure Gauge |
| Semi-Standard a | 1 | 0.02 to 0.2 MPa Setting,Polycarbonate Bowl |
| Semi-Standard b | N | With Drain Cock, Non-relieving Type, Flow Direction: Left to Right, Name Plate, Caution Plate For Bowl, And Pressure Gauge In Imperial Units: Mpa |
| Made To Order | - | Standard |
Other specifications
| Field descripiton | Value descripiton |
|---|---|
| Series | AW |
| With Backflow Function | Without Backflow Function |
| Mounting Angle of Pressure Gauge | None |
| Pressure Gauge Port Size | 1/16 |
| Fluid | Air |
| Fluid Temperature | -5~60 ℃ |
| Proof Pressure | 1.5 MPa |
| Maximum operating pressure | 1 MPa |
| Filtration Accuracy | 5 μm |
| Bowl Guard | None |
| Construction | Relieving Type |