| Type | Solenoid Valves | Application | Unit for Manifold Mounting |
|---|---|---|---|
| Number of Ports | 2-Port Valve | Mounting Orientation | Manifold Base |
| Specifications | Standard / Drip-Proof / Lubrication Free | Number of Solenoids | [Single] Single |
| Switching Type | 2-Position Normally Closed | Status at Power Off | Self-Recovery (Spring Return) |
| Voltage | AC200V | Pipe Port Type | One-Touch Plumbing |
| Plumbing | Sub-Base Plumbing | Driving Type | Pilot Type Poppet |
| CV Value | 0.33 | Connecting Tube Diameter | Ø6 |
| Seal Type | Soft Seal | Pressure Rating(MPa) | 0.1 to 0.6 |
| Pilot Air Supply | Internal | Manual Switch | Lock |
| Lead wire electrical entry | DIN terminal | Manual | Locking type (tool required) |
| Indicator light / Surge voltage suppressor | With full-wave rectifier circuit (with indicator light / surge voltage suppressor) | Made to order specifications | - |
| CE compliant | None | Body options | None |

VQ20 External Appearance

VQ30 external appearance

Symbols
When the valve is closed, IN and OUT are blocked. However, if the pressure in port 2 is greater than the pressure in port 1, the fluid cannot be blocked.
| Valve Specifications | Series | VQ20 | VQ30 | |
|---|---|---|---|---|
| Valve Construction | Pilot operated 2-port poppet type | |||
| Usable Fluids | Air*1 | |||
| Ambient Temperature and Operating Fluid Temperature | -10 to 50°C *2 | |||
| Lubrication | Not required | |||
| Manual Operation | Locking type (tool required)*3 | |||
| Impact Resistance / Vibration Resistance | 150 / 30 m/s2 *4 | |||
| Enclosure | Dust-proof*5 | |||
| Internal leakage cm3/min | 15 or less | |||
| External leakage cm3/min | 15 or less | |||
| Mounting Orientation | Free | |||
| Weight | 46 g | 80 g | ||
| Electrical Specifications | Coil Rated Voltage | 12 V DC, 24 V DC, 100 V AC, 110 V AC, 200 V AC, 220 V AC | ||
| Allowable Voltage Fluctuation | ±10% of rated voltage | |||
| Coil Insulation Type | Class B or equivalent | |||
| Power Consumption | DC (with power-saving circuit) | Inrush: 2.9 W Holding: 0.6 W | ||
| DC (without power-saving circuit) | 2.9 W | |||
| AC | 2 VA | |||
| Electrical Entry | Grommet, DIN terminal | |||

Pilot Operated 2-Port Solenoid Valve For Dry Air structure drawing
| Number | Part name | Material |
|---|---|---|
| 1 | Solenoid coil | - |
| 2 | Body | Resin |
| 3 | Fixed core | SUS |
| 4 | Armature | SUS |
| 5 | Return Spring | SUS |
| 6 | Poppet | NBR |
| 7 | Diaphragm assembly | H NBR / Resin |
(Unit: mm)

Inline type / Grommet (G) VQ21A1-□G□-□-□ dimensional drawing 1

Inline type / Grommet (G) VQ21A1-□G□-□-□ dimensional drawing 2
*Broken line indicates bracket mounting type (-F).

L type / Grommet (G) VQ21A1-□G□-□-L□ dimensional drawing 1

L type / Grommet (G) VQ21A1-□G□-□-L□ dimensional drawing 2
*Broken line indicates bracket mounting type (-LF).
(Unit: mm)

DIN terminal (Y) VQ31A1-□Y□□-□-□ dimensional drawing 1

DIN terminal (Y) VQ31A1-□Y□□-□-□ dimensional drawing 2
*Broken line indicates bracket mounting type (-F).
| Type | Solenoid Valves | Number of Ports | 2-Port Valve | Number of Solenoids |
Viết đánh giáTên bạn: Đánh giá của bạn: Lưu ý: không hỗ trợ HTML! Bình chọn: Xấu Tốt Nhập mã kiểm tra vào ô bên dưới: |
|---|