Giỏ hàng đang trống!
| Type | Straight | Cutting Service Usage | NA |
|---|---|---|---|
| Outer Diameter D(Ø) | 10 | O.D. [Distinction] | Up to 10 |
| Inner Diameter d(Ø) | 7.5 | Material | [Polyolefin Resin] Nylon |
| I.D. [Distinction] | Up to 8 | Applicable Fluid | Water / Air |
| Operating Environment | Standard | Color | [White] White (material color) |
| Minimum Bending Radius(mm) | 50 | Bundle winding length(m) | - |
| Reel winding length(m) | 100 | Applicable Tube Size | Metric Size |
| Specifications | Made-to-Order Product | Maximum operating pressure(MPa) | 2 |
| Operating temperature(°C) | -40 to +100, With Water: 0 to +70 (Do Not Freeze) | - | - |

| Type | Straight | Cutting Service Usage | NA | Material | Nylon |
|---|---|---|---|---|---|
| Applicable Fluid | Water / Air | Operating Environment | Standard | Operating temperature(°C) | -40 to +100, With Water: 0 to +70 (Do Not Freeze) |
#Antek99 #ongdaykhi #SMC #T1075BU-100-X3