| Types | [One-Touch Couplings] Single-Action Coupling | Fitting Type | Union with same diameter |
|---|---|---|---|
| Applicable Fluid | Water / Air | Body Material | [Standard (PBT)] PBT+PP |
| Application | Standard/Mini | Packing, Material of O-Ring | [Standard (NBR Nitrile Rubber )] NBR |
| Screw Mounting, Direction | - | Operating Temperature(°C) | -5~60 |
| Applicable Tube O.D.1(φ) | 2 | Applicable Tube Outer Diameter 2(φ) | 2 |
| Types of connection | Tube Connection | Number of Connection Tubes(piece) | 2 |
| Color | White | Release button shape | Perfect circle |
| Release button color | Light Gray | Custom-made specifications | N/A |
| Show Less | |||
A dedicated one-touch fitting used to connect tubing together in the same direction in a single action.
[Features]
· A compact and lightweight fitting with improved tube insertion/removal.
· Both metric size and inch size tubing can be used. Select the most appropriate type for the given application.
· Requires little force when removing, preventing the chuck from biting too deeply into the tubing.
[See here for catalog]
· Applicable tube outer diameter (metric), Release button: oval (pp. 9) / circle (pp. 105)
· Applicable tube outer diameter (inches), Release button: oval (pp. 33) circle (pp. 138)
[Applications]
· Can be used for connecting tubes in the same direction.

Straight Union KQ2H dimensional drawing

Release button dimensions (Applicable for oval types only)
| Applicable tube outer diameter mm | Model | øD | Release Button Dimensions | L | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
|---|---|---|---|---|---|---|---|---|---|---|
| X | Y | Nylon | Urethane | |||||||
| ø3.2 | KQ2H23-00A1 | 7.1 | 6.7 | 9.5 | 27.6 | 13.3 | 3.4 | 2.9 | 2.5 | 1.4 |
| ø4 | KQ2H04-00A1 | 8.2 | 7.7 | 10 | 27.6 | 13.3 | 5.6 | 4 | 3 | 1.6 |
| ø6 | KQ2H06-00A1 | 10.4 | 9.7 | 12 | 27.6 | 13.3 | 13.1 | 10.4 | 4.5 | 2.1 |
Release button shape: oval
| Applicable tube outer diameter mm | Model | øD Note: | L | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
|---|---|---|---|---|---|---|---|---|
| Nylon | Urethane | |||||||
| ø2 | KQ2H02-00A | 5.8 | 24.8 | 11.9 | - | 0.9 | 1.4 | 0.8 |
| ø3.2 | KQ2H23-00A | 7.1 | 27.6 | 13.3 | 3.4 | 2.9 | 2.5 | 1.4 |
| ø4 | KQ2H04-00A | 8.2 | 27.6 | 13.3 | 5.6 | 4 | 3 | 1.6 |
| ø6 | KQ2H06-00A | 10.4 | 27.6 | 13.3 | 13.1 | 10.4 | 4.5 | 2.1 |
| ø8 | KQ2H08-00A | 13.2 | 29.4 | 14.2 | 26.1 | 18 | 6 | 3.7 |
| ø10 | KQ2H10-00A | 15.9 | 32.2 | 15.6 | 41.5 | 29.5 | 7.5 | 5.5 |
| ø12 | KQ2H12-00A | 18.5 | 35 | 17 | 58.3 | 46.1 | 9 | 8.2 |
| ø16 | KQ2H16-00A | 23.8 | 42.2 | 20.6 | 113 | 67 | 13 | 15.2 |
Release button shape: circular
Note: øD is the maximum diameter.
| Applicable tube outer diameter (inches) | Model | øD | Release Button Dimensions | L | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
|---|---|---|---|---|---|---|---|---|---|---|
| X | Y | Nylon | Urethane | |||||||
| ø1/8 | KQ2H01-00A1 | 7.1 | 6.7 | 9.5 | 27.6 | 13.3 | 3.4 | 2.9 | 2.5 | 1.4 |
| ø5/32 | KQ2H03-00A1 | 8.2 | 7.7 | 10 | 27.6 | 13.3 | 5.6 | 4 | 3 | 1.6 |
| ø3/16 | KQ2H05-00A1 | 9.1 | 8.4 | 11 | 27.6 | 13.3 | 7.8 | 6.5 | 3.5 | 1.9 |
Release button shape: oval
| Applicable tube outer diameter (inches) | Model | øD Note: | L | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
|---|---|---|---|---|---|---|---|---|
| Nylon | Urethane | |||||||
| ø1/8 | KQ2H01-00A | 7.1 | 27.6 | 13.3 | 3.4 | 2.9 | 2.5 | 1.4 |
| ø5/32 | KQ2H03-00A | 8.2 | 27.6 | 13.3 | 5.6 | 4 | 3 | 1.6 |
| ø3/16 | KQ2H05-00A | 9.1 | 27.6 | 13.3 | 7.8 | 6.5 | 3.5 | 1.9 |
| ø1/4 | KQ2H07-00A | 11.1 | 27.6 | 13.3 | 13.5 | 11.5 | 4.6 | 2.4 |
| ø5/16 | KQ2H09-00A | 13.2 | 29.4 | 14.2 | 26.1 | 18 | 6 | 3.7 |
| ø3/8 | KQ2H11-00A | 15.4 | 32.2 | 15.6 | 35.3 | 29.1 | 7 | 5.2 |