Giỏ hàng đang trống!
Field descripiton | Field value | Value descripiton |
---|---|---|
Size | 22 | 22 |
Thread Type | - | Rc |
Port Size | 06 | 3/4 |
Accessory | - | None |
Auto Drain | C | N.C.(Normally Closed) Drain Port Is Closed When Pressure Is Not Applied |
Rubber Material | - | Standard |
Fluid | - | Standard |
Drain Guide | - | - |
Flow Direction | - | Flow Direction: Left To Right |
Pressure Switch、Element Service Indicator | T | With Element Service Indicator |
Grease | - | Standard |
Made To Order | - | Standard |
Other specifications
Field descripiton | Value descripiton |
---|---|
Fluid | Air |
Filter Type | Line Filter |
Nominal Filtration Rating | 3 μm |
Case Material | Aluminum Die-casted |
Unit Representation | Mpa |
Ambient And Fluid Temperatures | 5~60℃ |
Minimum operating pressure [MPa] | 0.15 MPa |
Proof pressure [MPa] | 1.5 MPa |
Max. Flow Capacity | 3700 L/min(ANR) |