Giỏ hàng đang trống!
Field descripiton | Field value | Value descripiton |
---|---|---|
Body Size | 9 | 2 |
Auto Drain | 11 | Float Type Auto Drain (N.O.) |
Thread Type | - | Rc |
Port Size | 20 | 2 |
Semi-Standard a | - | None |
Semi-Standard b | - | None |
Semi-standard c | - | 5μm |
Semi-standard d | - | None |
Other specifications
Field descripiton | Value descripiton |
---|---|
Series | AF |
Fluid | Air |
Fluid Temperature | -5~60 ℃ |
Proof Pressure | 1.5 MPa |
Maximum operating pressure | 1 MPa |
Bowl Guard | Standard (Polycarbonate) |
Drain Capacity | 45 cm³ |