Giỏ hàng đang trống!
Field descripiton | Field value | Value descripiton |
---|---|---|
Body Size | 20 | Body Size |
Thread Type | - | Metric Thread (M5)/Rc |
Port Size | 02 | 1/4 |
Option a | - | Without Auto Drain |
Option b | - | Without Pressure Gauge |
Attechment | - | Without Attachment |
Semi-Standard a | C | 0.05 to 0.7 MPa Setting, With Bowl Guard, Lubricator Without Drain Cock |
Semi-Standard b | - | With Drain Cock, Relieving Type, Flow Direction: Left to Right, Name Plate And Pressure Gauge In Imperial Units: MPa |
Other specifications
Field descripiton | Value descripiton |
---|---|
Series | AC |
With Backflow Function | Without Backflow Function |
Mounting Angle of Pressure Gauge | None |
Pressure Gauge Port Size | 1/8 |
Fluid | Air |
Fluid Temperature | -5~60 ℃ |
Proof Pressure | 1.5 MPa |
Maximum operating pressure | 1 MPa |
Filtration Accuracy | 5 μm |
Recommended Lubricant | Class 1 Turbine Oil (ISO VG32) |
Bowl Guard | Semi-standard (Steel) |
Construction | Relieving Type |