Giỏ hàng đang trống!
Field descripiton | Field value | Value descripiton |
---|---|---|
Size | 11 | 11 |
Thread Type | - | Rc |
Port Size | 04 | 1/2 |
Accessory | - | None |
Auto Drain | - | Without Auto Drain (With Drain Cock) |
Rubber Material | - | Standard |
Fluid | - | Standard |
Drain Guide | J | Drain Guide 1/4 Female Threaded |
Flow Direction | - | Flow Direction: Left To Right |
Pressure Switch、Element Service Indicator | - | - |
Grease | - | Standard |
Made To Order | - | Standard |
Other specifications
Field descripiton | Value descripiton |
---|---|
Fluid | Air |
Filter Type | Line Filter |
Nominal Filtration Rating | 3 μm |
Case Material | Aluminum Die-casted |
Unit Representation | Mpa |
Ambient And Fluid Temperatures | 5~60℃ |
Minimum operating pressure [MPa] | 0.05 MPa |
Proof pressure [MPa] | 1.5 MPa |
Max. Flow Capacity | 2200 L/min(ANR) |