Giỏ hàng đang trống!
| Type | Straight | Cutting Service Usage | No |
|---|---|---|---|
| Outer Dia. D(Ø) | 8 | O.D. [Distinction] | ~8 |
| Inner Dia. d(Ø) | 5 | Material | Urethane |
| I.D. [Distinction] | ~5 | Applicable Fluid | Water / Air |
| Operating Environment | Standard | Color | [Transparent (including non-white colors)] Blue (Translucent) |
| Number of Cables(Core) | - | Material, Urethane | [Polyurethane] Polyurethane |
| Minimum Bending Radius(mm) | 20 | Bundle winding length(m) | 20 |
| Reel winding length(m) | - | Applicable Tube Size | Metric Size |
| Specifications | Standard Product | Maximum operating pressure(MPa) | 0.8 (at 20°C) |
| Operating temperature(°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | RoHS | - |
[Features]
・ Flexible.
・ Polyurethane tube.
・ Added 21 new colors.
[Applications]
・ For general pneumatic piping.

Appearance of Polyurethane Tubing TU/TIUB Series
List Of Colors
| - | Tubing Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric size (TU series) | Inch size (TIUB series) | |||||||||||
| Nominal | TU0212 | TU0425 | TU0604 | TU0805 | TU1065 | TU1208 | TU1610 | TIUB01 | TIUB05 | TIUB07 | TIUB11 | TIUB13 |
| Outer diameter (mm) | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 3.18 | 4.76 | 6.35 | 9.53 | 12.7 |
| Inner diameter (mm) | 1.2 | 2.5 | 4 | 5 | 6.5 | 8 | 10 | 2 | 3.18 | 4.23 | 6.35 | 8.46 |
| Fluid | Air, water | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum operating pressure MPa |
20°C | 0.8 | |||||||||||
| 40°C | 0.65 | ||||||||||||
| 60°C | 0.5 | ||||||||||||
| Applicable fittings | One-touch fittings, insert fittings, miniature fittings | ||||||||||||
| Minimum bending radius mm | 4 | 10 | 15 | 20 | 27 | 35 | 45 | 10 | 15 | 23 | 27 | 35 | |
| Operating temperature | -20 to +60°C, Water: 0 to 40°C (No freezing) | ||||||||||||
| Material | Polyurethane | ||||||||||||

Maximum operating pressure

Bend the tube into a U shape at a temperature of 20°C. Fix one end and close the loop gradually. Measure 2R when the tube breaks or is crushed.
#Antek99 #ongdaykhi #SMC #TU0805BU-20