Configured Specifications
Regulator Unit Combination | Air Filter + Mist Separator + Regulator | Connection Dia. | Rc3/8 |
---|---|---|---|
Filter, Filtration Level | 5μm | Mist Separator | 0.3μm |
Compressed Air Quality | General Dry Air | Max. Operating Pressure(MPa) | 1 |
Case Material | [Plastic] Polycarbonate Case | Case Guard | Presence |
Exhaust Structure | Relief type | Flow Direction | [Standard Flow (Left to Right)] Standard Flow (Left to Right) |
Drain Cock | [Manual] Manual | Pressure Gauge | No (No Pressure Port Plug) |
Size of Body | 30 | Pressure Switch | None |
Residual Pressure Relief 3-Port Connection Valve | Mounting position: V+AF+AFM+AR | Set Pressure | 0.05 to 0.7 MPa |
Drain Outlet | With drain cock | Pressure Unit | Unit notation of name plate and pressure gauge: MPa |
T shape spacer | None | Made to order specifications | None |
Type | Standard | RoHS | - |
PRODUCT DESCRIPTION
SMC modular-type F.R.L. combination unit.
[Features]
· Uses a transparent bowl guard.
· A transparent bowl guard with improved environmental resistance that provides all-round protection.
· The manufacturer has removed the window from the bowl guard and instead covered the entire internal bowl with a polycarbonate transparent bowl guard.
· Now, even if the environment changes and the bowl is exposed to corrosive chemicals or oil, the foreign matter will not stick directly to the pressurized bowl. This can help reduce the risk of the bowl breaking.
· Superior visibility: 360°
· The use of the transparent bowl guard allows you to check the status of the drain inside the filter bowl and to check the amount of residual oil in the lubricator from any angle.
· Weight reduction: reduced by up to 90 g
· Without corrosion. The use of a resin body ensures there is no rusting.