Giỏ hàng đang trống!
Field descripiton | Field value | Value descripiton |
---|---|---|
Size | 250 | 250 |
Thread Type | - | Rc |
Port Size | 02 | 1/4 |
Accessory | B | Bracket |
Auto Drain | D | N.O.(Normally Open) Drain Port Is Open When Pressure Is Not Applied |
Rubber Material | - | Standard |
Fluid | - | Standard |
Drain Guide | - | - |
Flow Direction | R | IN-OUT Reversal Direction(Flow Direction:Right To Left) |
Grease | - | Standard |
Made To Order | - | - |
Other specifications
Field descripiton | Value descripiton |
---|---|
Type | Standard |
Rated Flow Rare | 750 L/min(ANR) |
Maximum operating pressure [MPa] | 1.0 MPa |
Minimum operating pressure [MPa] | 0.05 MPa |
Proof pressure [MPa] | 1.5 MPa |
Fluid Temperature | 5~60℃ |
Ambient Temperature | 5~60℃ |
Water Removal Rate | 99% |
Element Replacement Period | 2 Years Or When Pressure Drop Reached 0.1 MPa |