Giỏ hàng đang trống!
Field descripiton | Field value | Value descripiton |
---|---|---|
Body Size | 8 | 1 1/2 |
Auto Drain | 11 | Float Type Auto Drain (N.O.) |
Thread Type | - | Rc |
Port Size | 12 | 1 1/4 |
Semi-Standard a | 1 | Optional Filtration Rate |
Semi-Standard b | 27 | Metal Bowl Stainless Steel Element |
Semi-standard c | 2 | 2μm |
Semi-standard d | R | Flow Direction:Right To Left |
Other specifications
Field descripiton | Value descripiton |
---|---|
Series | AF |
Fluid | Air |
Fluid Temperature | -5~60 ℃ |
Proof Pressure | 1.5 MPa |
Maximum operating pressure | 1 MPa |
Bowl Guard | Standard (Polycarbonate) |
Drain Capacity | 45 cm³ |