Giỏ hàng đang trống!
Field descripiton | Field value | Value descripiton |
---|---|---|
Body Size | 50 | Body Size |
Thread Type | - | Metric Thread (M5)/Rc |
Port Size | 06 | 3/4 |
Option a | - | Without Mounting Option |
Option b | - | Without Auto Drain |
Semi-Standard a | 2 | Metal Bowl |
Semi-Standard b | J | Drain Guide 1/8 or 1/4, Relieving Type, Flow Direction: Left to Right, Name Plate And Pressure Gauge In Imperial Units: MPa |
Made To Order | - | Standard |
Other specifications
Field descripiton | Value descripiton |
---|---|
Series | AF |
With Backflow Function | Without Backflow Function |
Fluid | Air |
Fluid Temperature | -5~60 ℃ |
Proof Pressure | 1.5 MPa |
Maximum operating pressure | 1 MPa |
Filtration Accuracy | 5 μm |
Drain Capacity | 45 cm³ |
Bowl Guard | None |