Giỏ hàng đang trống!
Field descripiton | Field value | Value descripiton |
---|---|---|
Body Size | 40 | Body Size |
Thread Type | - | Metric Thread (M5)/Rc |
Port Size | 03 | 3/8 |
Option a | - | Without Mounting Option |
Option b | D | Float Type Auto Drain N.O.(Normally Open)Drain Port Is Open When Pressure Is Not Applied |
Semi-Standard a | - | Polycarbonate Bowl |
Semi-Standard b | - | Flow Direction: Left to Right, With Drain Cock, Name Plate and Caution Plate For Bowl In Imperial Units: MPa |
Made To Order | - | Standard |
Other specifications
Field descripiton | Value descripiton |
---|---|
Series | AF |
With Backflow Function | Without Backflow Function |
Fluid | Air |
Fluid Temperature | -5~60 ℃ |
Proof Pressure | 1.5 MPa |
Maximum operating pressure | 1 MPa |
Filtration Accuracy | 5 μm |
Drain Capacity | 45 cm³ |
Bowl Guard | Standard (Polycarbonate) |